| FOB EC$/lb | FOB EC$/kg | FOB US$/kg | Ave. Weight | Units | Availability | |
|---|---|---|---|---|---|---|
| Anthurium | $ 3.36 | $ 7.39 | $ 2.72 | 30 | lbs | Year Round |
| Avocado | $ 1.58 | $ 3.48 | $ 1.28 | 20 | lbs | Sep - Nov |
| Banana | $ 0.71 | $ 1.56 | $ 0.57 | 30 | lbs | Year Round |
| Bread Fruit | $ 1.01 | $ 2.22 | $ 0.82 | 30 | lbs | Aug - Dec |
| Chive | $ 6.40 | $ 14.08 | $ 5.18 | 15 | lbs | Year Round |
| Christophene | $ 1.31 | $ 2.88 | $ 1.06 | 30 | lbs | Nov - Feb |
| Cucumbers | $ 1.19 | $ 2.62 | $ 0.96 | 45 | lbs | May - Sep |
| Dasheen | $ 0.96 | $ 2.11 | $ 0.78 | 40 | lbs | Year Round |
| Dry Coconuts (each) | $ 1.04 | $ 2.29 | $ 0.84 | 25 | Nuts | Year Round |
| Egg Plant | $ 1.07 | $ 2.35 | $ 0.86 | 30 | lbs | May - Sep |
| Ginger (large) | $ 2.21 | $ 4.86 | $ 1.79 | 30 | lbs | Jan - Mar |
| Ginger (small) | $ 1.61 | $ 3.54 | $ 1.30 | 30 | lbs | Jan - Mar |
| Grapefruit | $ 0.79 | $ 1.74 | $ 0.64 | 30 | lbs | Sep - Mar |
| Hot Pepper | $ 1.60 | $ 3.52 | $ 1.30 | 8 | lbs | Year Round |
| Limes | $ 0.99 | $ 2.18 | $ 0.80 | 30 | lbs | Jul - Nov |
| Mango | $ 1.00 | $ 2.20 | $ 0.81 | 11 | lbs | May - Aug |
| Orange | $ 1.08 | $ 2.38 | $ 0.88 | 40 | lbs | May - Aug |
| Parsley | $ 6.40 | $ 14.08 | $ 5.18 | 15 | lbs | Year Round |
| Passion Fruit | $ 1.12 | $ 2.46 | $ 0.91 | 45 | lbs | Jun - Sep |
| Pineapple | $ 1.87 | $ 4.11 | $ 1.51 | 35 | lbs | Year Round |
| Plantain | $ 0.89 | $ 1.96 | $ 0.72 | 30 | lbs | Oct - Mar |
| Pumpkin | $ 0.76 | $ 1.67 | $ 0.61 | 50 | lbs | Oct - Mar |
| Sweet Potato | $ 1.91 | $ 4.20 | $ 1.55 | 30 | lbs | Dec - Mar |
| Tannia | $ 1.91 | $ 4.20 | $ 1.55 | 30 | lbs | Nov - Apr |
| Thyme | $ 6.57 | $ 14.45 | $ 5.32 | 15 | lbs | Year Round |
| Water Melon | $ 1.61 | $ 3.54 | $ 1.30 | 30 | lbs | May - Sep |
| Water Nuts (each) | $ 1.29 | $ 2.84 | $ 1.05 | 10 | Nuts | Year Round |
| Yams | $ 2.81 | $ 6.18 | $ 2.27 | 30 | lbs | Nov - Jan |


Dominica Brewery & Beverages Ltd; manufacturing premium products for distribution